Liquid Co2 Storage Tank is mainly used for filling and storing liquid carbon dioxide (LCO2).Our cryogenic LCO2 storage tank, in vertical and horizontal type,with internal and outer vessel double-layer, is one type of super insulation multi-layer storage tank. The inner vessel material adopts low-temperature plate 16Mn0 R/SS30408 and the outer vessel material is Q345R or SS30408, which can be customized as required. The surface anti-corrosive coating is processed by sand blasting purging and spraying these processes and adopts two-component fast curing liquid coatings. The series products are mainly used for storage of cryogenic liquid carbon dioxide. This product is widely used in gas industry, anti-corrosion, refrig- eration, food and beverage, welding, metal refining and other users with high gas consumption, and is the best solution to realize centralized gas supply., and is the best product to realize central- ized gas supply.
Product Description
Liquid Co2 Storage Tank is mainly used for filling and storing liquid carbon dioxide (LCO2).
The storage tank and supercharger consist of integrated components that allow the supply of liquid or gas without the need for external power, ensuring the purity of the discharged liquid or gas. Additionally, they are equipped with a pressure conditioning installation, enabling users to adjust the conditioning valve (T) to achieve the desired pressure for liquid discharge. This ensures stable pressure and convenient operation. The storage tank also features a liquid filling joint for tank cars, facilitating the transfer of liquid to vaporizers and tank cars.
Cryogenic Storage Tank Main Technical Parameters:
Full Volume: 2,000L~50,000L
Work Pressure: 2.2MPa
Filling Rate:95%
Inner Tank Design Temperature: -40℃
Shell Tank Design Temperature: -20℃~+50℃
Insulation: Vacuum with Multi-layer Wrapped
Stored Medium: LCO2
Inner Tank Material: SS304 08 or SA240
Shell Tank Material: Q345R or SS304 08
Specification
LCO2 cryogenic storage tank technical information sheet | |||||||
Geometric Volume | Geometric Volume | Work Pressure (MPa) | Liquid Gases Weight (kg) | Tare Weight (kg) | Inner vessel | Outer vessel | Overall Dimensions (mm) |
Vertical | 2 | ≤2.16 | 1337 | 1087 | 16MnDR | SS30408/Q345R | 2851*1750*1650 |
3 | ≤2.16 | 3357 | 2058 | 16MnDR | SS30408/Q345R | 3592*1750*1650 | |
5 | ≤2.16 | 5285 | 3037 | 16MnDR | SS30408/Q345R | 3690*1870*2152 | |
8 | ≤2.16 | 8985 | 5095 | 16MnDR | SS30408/Q345R | 5130*2196*2217 | |
10 | ≤2.16 | 10581 | 5265 | 16MnDR | SS30408/Q345R | 5975*2135*2077 | |
15 | ≤2.16 | 15888 | 7888 | 16MnDR | SS30408/Q345R | 8202*2196*2150 | |
20 | ≤2.16 | 20716 | 10833 | 16MnDR | SS30408/Q345R | 10320*2196*2150 | |
25 | ≤2.16 | 26481 | 13190 | 16MnDR | SS30408/Q345R | 11498*2467*2313 | |
30 | ≤2.16 | 31817 | 16037 | 16MnDR | SS30408/Q345R | 11400*2753*2567 | |
40 | ≤2.16 | 50844 | 29695 | 16MnDR | SS30408/Q345R | 14560*2749*2555 | |
50 | ≤2.16 | 52962 | 24455 | 16MnDR | SS30408/Q345R | 11600*3255*3130 | |
60 | ≤2.16 | 63555 | 26766 | 16MnDR | SS30408/Q345R | 14357*3255*3060 | |
Horizontal | 3 | ≤2.16 | 3170 | 2258 | 16MnDR | SS30408/Q345R | 3559*1920*1700 |
5 | ≤2.16 | 5285 | 3190 | 16MnDR | SS30408/Q345R | 3903*2199*2000 | |
10 | ≤2.16 | 10581 | 5485 | 16MnDR | SS30408/Q345R | 6191*2339*2100 | |
20 | ≤2.16 | 10581 | 9385 | 16MnDR | SS30408/Q345R | 10406*2439*2200 | |
30 | ≤2.16 | 31817 | 16037 | 16MnDR | SS30408/Q345R | 11350*3000*2600 | |
50 | ≤2.16 | 50844 | 24455 | 16MnDR | SS30408/Q345R | 11580*3500*3200 | |
Note: The above technical parameters may be changed without prior notice due to modification and development. If there is any change, please refer to the confirmed drawing. |
Main Features
1.Many years experience in cryogenic liquid storage tank's designing and manufacturing.
2.Professional and powerful team to support the business of our company.
3.Superior raw material to make the high quality products.
4.Various kinds of cryogenicliquid storage tank can be proveded for and customized products can also be accepted.
Detailed Images
Metal Sheet Rolling | S30408 Inner Tank Weldin | Head top welding |
Internal piping design | Pipe assembly | Finish product Inspection |
Certifications
ASME VIII DIV.1, CE PED/TPED, Russia EAC, China GB, ISO9001:2015, ISO13485:2016, ISO14001:2015, ISO45001:2018