Microbulk Tank : The cryogenic liquid gas storage tank is composed of skid-mounted equipment, cryogenic liquid storage tank and pipeline system. It has the functions of storage, self-pressurization, vaporization, and can be equipped with pressure and liquid level remote transmission, metering and other equipment. Our micro-bulk tank is a combination of small volume storage tank, booster, evaporator and piping system into a centralized gas supply unit. We can provide edifferent solutions of skid based on different process requirements to achieve single, double or multiple gas mixing requirements.
Product Description
Microbulk Tank:Small cryogenic liquid storage tank, which is composed of tank skid, has the advantages of compact structure, low evaporation rate, small footprint, centralized control, safety and reliability, and convenient operation and maintenance. Products are suitable for various fields such as food industry, medical industry, industrial production, welding and processing. The use of high vacuum multi-layer insulation technology makes the product lighter and more convenient for customers to use.
Can be customized according to customer needs
Micro-bulk Tank Main Technical Parameters:
Full Volume: 1,000L~10,000L
Work Pressure: 0.80MPa/1.60MPa/2.30MPa/3.45MPa
Filling Rate:95%
Inner Tank Design Temperature: -196℃
Shell Tank Design Temperature: -20℃~+50℃
Insulation: Vacuum with Multi-layer Wrapped
Stored Medium: LO2,LN2,LAr
Inner Tank Material: SS304 08 or SA240
Shell Tank Material: Q345R or SS304 08
Specification
Technical Parameters of microbulk portable tanks | |||||||||||
Geometric Volume | Work Pressure (MPa) | Liquid Gases Weight(kg) | Tare Weight (kg) | Inner vessel | Outer vessel | Overall Dimensions (mm) | |||||
LO2 | LN2 | LAR | LNG | LCO2 | LO2/LN2/LAR/LNG | LCO2 | |||||
1 | ≤0.80 | 1083 | 769 | 1339 | 404 | / | 926 | / | SS30408 | SS30408/Q345R | 2085*1580*1160 |
≤1.60 | / | 926 | / | ||||||||
≤2.30 | / | 926 | / | ||||||||
≤3.45 | / | 1040 | / | ||||||||
≤2.16 | / | / | / | / | 1059 | / | 1045 | 16MnDR | SS30408/Q345R | ||
2 | ≤0.80 | 2017 | 1433 | 2495 | 796 | / | 1398 | / | SS30408 | SS30408/Q345R | 2360*2140*1975 |
≤1.60 | / | 1398 | / | ||||||||
≤2.30 | / | 1511 | / | ||||||||
≤3.45 | / | 1695 | / | ||||||||
≤2.16 | / | / | / | / | 1915 | / | 2020 | 16MnDR | SS30408/Q345R | ||
3 | ≤0.80 | 3120 | 2192 | 3800 | 1047 | / | 1773 | / | SS30408 | SS30408/Q345R | 2560*2338*2143 |
≤1.60 | / | 1810 | / | ||||||||
≤2.30 | / | 1993 | / | ||||||||
≤3.45 | / | 2246 | / | ||||||||
≤2.16 | / | / | / | / | 3166 | / | 2454 | 16MnDR | SS30408/Q345R | ||
5 | ≤0.80 | 5403 | 3839 | 6645 | 1917 | / | 2655 | / | SS30408 | SS30408/Q345R | 3086*2331*2325 |
≤1.60 | / | 2745 | / | ||||||||
≤2.30 | / | 2964 | / | ||||||||
≤3.45 | / | 3405 | / | ||||||||
≤2.16 | / | / | / | / | 5085 | / | 3527 | 16MnDR | SS30408/Q345R | ||
7.5 | ≤0.80 | 8105 | 5759 | 10025 | 3035 | / | 3490 | / | SS30408 | SS30408/Q345R | 3170*2715*2450 |
≤1.60 | / | 3581 | / | ||||||||
≤2.30 | / | 3904 | / | ||||||||
≤3.45 | / | 4550 | / | ||||||||
≤2.16 | / | / | / | / | 7950 | / | 5065 | 16MnDR | SS30408/Q345R | ||
10 | ≤0.80 | 10830 | 7695 | 13395 | 3834 | / | 4431 | / | SS30408 | SS30408/Q345R | 3950*2840*2800 |
≤1.60 | / | 4981 | / | ||||||||
≤2.30 | / | 5347 | / | ||||||||
≤3.45 | / | 6450 | / | ||||||||
≤2.16 | / | / | / | / | 10592 | / | 6640 | 16MnDR | SS30408/Q345R | ||
Note: The above technical parameters may be changed without prior notice due to modification and development. If there is any change, please refer to the confirmed drawing. |
Main Features
It has Low evaporation rate, small floor area, centralized control and convenient operation. Compared with the traditional high-pressure steel gas cylinder, this product can greatly reduce the number of replacement, pollution and labor cost. This product can be filled by common transportation tanker/semi-trailer, which is convenient and fast. We can provide users with on-site filling integrated solution and let you enjoy the centralized pipeline gas supply.
Application Fields
Microbulk tanks can be widely used in various industries, such as laser processing, electronics, scientific research, chemical engineering, welding, medical, food industry etc. The vessel has a compact structure with a small footprint.
Detailed Images
Metal Sheet Rolling | S30408 Inner Tank Weldin | Head top welding |
Internal piping design | Pipe assembly | Finish product Inspection |
Certifications
ASME VIII DIV.1, CE PED/TPED, Russia EAC, China GB, ISO9001:2015, ISO13485:2016, ISO14001:2015, ISO45001:2018