Liquid Oxygen Storage Tank, mainly used for filling and storing liquid oxygen (LO2). The use of thermal insulation is wrapped in a vacuum layer, making the product lighter and easier to transport. Reasonable internal structure space and real-time online detection of vacuum technology ensure the quality of our products. Generally, the inner tank material of the product is 304 stainless steel, and the outer tank material is carbon steel. Customized production can be carried out according to the requirements of the customer's use environment. The working pressure range of the storage tank is 0.8Mpa--3.5Mpa. Customers can choose
Product Description
Liquid Oxygen Storage Tank, mainly used for filling and storing liquid oxygen (LO2).
Cryogenic Storage Tank for Lox/Lin/Lar/Lco2 with ASME/GB Stangard can be customized with different specifications and materials according to application scenarios and gas storage categories. It has compact structure, centralized control, safe and reliable, and convenient operation and maintenance. This system offers the most effective solution for centralized gas supply, surpassing traditional steel cylinder gas storage in terms of benefits, such as ease of transportation, energy efficiency, safety, reliability, purity assurance, and versatile compatibility.
Cryogenic Storage Tank Main Technical Parameters:
Full Volume: 1,000L~100,000L
Work Pressure: 0.80MPa/1.60MPa/2.30MPa/3.45MPa
Filling Rate:95%
Inner Tank Design Temperature: -196℃
Shell Tank Design Temperature: -40℃~+50℃
Insulation: Vacuum with Multi-layer Wrapped
Stored Medium: LO2,LN2,LAr
Inner Tank Material: SS304 08 or SA240
Shell Tank Material: Q345R or SS304 08
Specification
Vertical Storage Tank Technical Information Sheet | ||||||||
Geometric Volume | Work Pressure (MPa) | Liquid Gases Weight(kg) | Tare Weight (kg) | Inner vessel | Outer vessel | Overall Dimensions (mm) | ||
LO2 | LN2 | LAR | ||||||
1 | ≤0.80 | 1083 | 769 | 1339 | 825 | SS30408 | SS30408/Q345R | 2400*1413*1301 |
≤1.60 | 825 | |||||||
≤2.30 | 825 | |||||||
≤3.45 | 940 | |||||||
2 | ≤0.80 | 2166 | 1539 | 1679 | 1135 | SS30408 | SS30408/Q345R | 2851*1786*1750 |
≤1.60 | 1135 | |||||||
≤2.30 | 1248 | |||||||
≤3.45 | 1433 | |||||||
3 | ≤0.80 | 3237 | 2300 | 4004 | 1590 | SS30408 | SS30408/Q345R | 3592*1785*1750 |
≤1.60 | 1590 | |||||||
≤2.30 | 1850 | |||||||
≤3.45 | 2025 | |||||||
5 | ≤0.80 | 5118 | 3636 | 6330 | 2334 | SS30408 | SS30408/Q345R | 3690*1870*2152 |
≤1.60 | 2334 | |||||||
≤2.30 | 2425 | |||||||
≤3.45 | 2867 | |||||||
8 | ≤0.80 | 8664 | 6156 | 10716 | 3755 | SS30408 | SS30408/Q345R | 5130*1950*2196 |
≤1.60 | 3848 | |||||||
≤2.30 | 4187 | |||||||
≤3.45 | 4867 | |||||||
10 | ≤0.80 | 10818 | 7686 | 13380 | 4012 | SS30408 | SS30408/Q345R | 5800*1950*2196 |
≤1.60 | 4112 | |||||||
≤2.30 | 4527 | |||||||
≤3.45 | 5360 | |||||||
15 | ≤0.80 | 16245 | 11542 | 19978 | 6060 | SS30408 | SS30408/Q345R | 8320*2196*2227 |
≤1.60 | 6451 | |||||||
≤2.30 | 7055 | |||||||
≤3.45 | 8267 | |||||||
20 | ≤0.80 | 21181 | 15050 | 26197 | 7441 | SS30408 | SS30408/Q345R | 10320*2196*2227 |
≤1.60 | 7921 | |||||||
≤2.30 | 8696 | |||||||
≤3.45 | 10251 | |||||||
25 | ≤0.80 | 27075 | 19237 | 33487 | 11940 | SS30408 | SS30408/Q345R | 11675*2501*2541 |
≤1.60 | 13340 | |||||||
≤2.30 | 14275 | |||||||
≤3.45 | 16150 | |||||||
30 | ≤0.80 | 32490 | 23085 | 40185 | 10395 | SS30408 | SS30408/Q345R | 11400*2675*2753 |
≤1.60 | 11920 | |||||||
≤2.30 | 12940 | |||||||
40 | ≤0.80 | 43320 | 30780 | 53580 | 13578 | SS30408 | SS30408/Q345R | 14560*2675*2749 |
≤1.59 | 15637 | |||||||
50 | ≤0.80 | 54150 | 38475 | 66975 | 14221 | SS30408 | SS30408/Q345R | 11413*3359*3450 |
≤1.60 | 16860 | |||||||
60 | ≤0.80 | 64980 | 46170 | 80370 | 16322 | SS30408 | SS30408/Q345R | 13397*3355*3230 |
≤1.59 | 19237 | |||||||
80 | ≤0.80 | 87107 | 61892 | 107738 | 26218 | SS30408 | SS30408/Q345R | 13750*3673*3750 |
≤1.59 | 29903 | |||||||
100 | ≤0.80 | 108300 | 76950 | 133950 | 31043 | SS30408 | SS30408/Q345R | 16483*3673*3750 |
≤1.59 | 35577 | |||||||
≤2.10 | ||||||||
≤3.30 | ||||||||
Note: The above technical parameters may be changed without prior notice due to modification and development. If there is any change, please refer to the confirmed drawing. |
Main Features
Detailed Images
Metal Sheet Rolling | S30408 Inner Tank Weldin | Head top welding |
Internal piping design | Pipe assembly | Finish product Inspection |
Certifications
ASME VIII DIV.1, CE PED/TPED, Russia EAC, China GB, ISO9001:2015, ISO13485:2016, ISO14001:2015, ISO45001:2018